©2011-2024 Copyright, VELI TECHNOLOGY INDUSTRIAL CO., LTD.
Product Search:
You are here:Velimotor >> Products >> ELECTRIC-BICYCLE
|
| Bike Model | VL-M900-1 | VL-M900-2 |
| ConfRev | M6100/12+M510+48V15A (36V20A) | M6100/12+M600+48V15A |
| Frame Size | 29(27.5)×17" | |
| Bike Color | BlackRed / BlackDarkGreen / BlackDarkGray | |
| Net Weight | 22.9KG | 23.9KG |
| Frame | M900-150S,AM, High modulus Carbon fiber,Inner cables,Thru-axle12*148 Boost,DNM rear shox200*55,Gloss+UV laser decals | |
| Handelbar Sets | RS, Alu alloy,Matte,Handlebar 31.8×720,Stem 80,Clamps 34.9mm QR, KS adjustable lifting Seat post(Remote,31.6**395*125mm) | |
| Fork | ROCKSHOX-RECON, Air suspension,150mm, Manual-lockout, Thru-axle 15*110mm Boost | |
| Head Sets | Alu alloy CNC with sealed Bearings 52*52mm | |
| Derailleur Lever | SHIMANO DEORE/M6100-12S | |
| Rear Derailleur | SHIMANO DEORE/M6100-12S | |
| Cranksets | Matching with Mid Motor, 38T | |
| Cassettes | SUNSHINE-12S,11-50T | |
| Chain | SUMC-12S | |
| Brake | SHIMANO MT200 hydraulic disc brake,180/180mm | |
| Hub | RS, Alu alloy,4-sealed Bearings,Slotted,Disc,32Holes,Thru-axle F15×110_R12×148mm Boost | |
| Rim | RS, Alu alloy with Double-wall&Rivets, W24×H19mm | |
| Spoke | SHUNJIU, Circular 14G | |
| Tire | MAXXIS, CROSSMARK, 29/27.5×2.25" | |
| Grips | Circular 22.2×120mm, PU leather&locking Ring | |
| Saddle | RS, Comfortable and Thickened for MTB | |
| Pedals | RS, Alu alloy CNC with Bearings for MTB | |
| Motor System | Bafang Mid, M510, 48V250W (36V250W) | Bafang Mid, M600, Mid, 48V500W |
| Max Torque | 95 N.m (Peak 130N.m) | 120 N.m (Peak 140N.m) |
| Speed Limit | 25KMh (max 45KMh) | 25KMh (max 45KMh) |
| Pedal Sensor | Torque+Cadence | Torque+Cadence |
| Battery | 21700 Li-ion 720Wh, 48V15A (36V20A) | 21700 Li-ion 720Wh, 48V15A |
| Endurance | 150-170KM (pedal assist) | 140-160KM (pedal assist) |
| Charging Time | 8-9 Hours | 8-9 Hours |
| Charger | 2A, DC2.1 | 2A, DC2.1 |
| HMI | Bafang, LCD digital, 0-5 Modes | Bafang, LCD digital, 0-5 Modes |
| Waterproof | IP X5 | IP X5 |
| Max Load | 150 KG | 150 KG |
©2011-2024 Copyright, VELI TECHNOLOGY INDUSTRIAL CO., LTD.